<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Health Aware - Mens, womens and children. Fitness and health care &#187; urology</title>
	<atom:link href="http://healthaware.eimsnetwork.com/category/urology/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthaware.eimsnetwork.com</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 15:27:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Urinary Tract Infections (UTIs)</title>
		<link>http://healthaware.eimsnetwork.com/20080523/urinary-tract-infections-utis/</link>
		<comments>http://healthaware.eimsnetwork.com/20080523/urinary-tract-infections-utis/#comments</comments>
		<pubDate>Fri, 23 May 2008 13:34:43 +0000</pubDate>
		<dc:creator>Dr.Irham</dc:creator>
		
		<category><![CDATA[urology]]></category>

		<category><![CDATA[complications]]></category>

		<category><![CDATA[cystitis]]></category>

		<category><![CDATA[Escherichia Coli]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[pyelonehritis]]></category>

		<category><![CDATA[risk factos]]></category>

		<category><![CDATA[symptoms]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[urinary tract infection]]></category>

		<guid isPermaLink="false">http://healthaware.eimsnetwork.com/20080523/urinary-tract-infections-utis/</guid>
		<description><![CDATA[






     Urinary tract infection is the infection of urinary tract where there is a present of bacteria in the urine. Infection is most often due to bacteria from the patient’s own bowel flora and been transfer to urinary tract may be via the bloodstream.
      UTIs are more common in women compared to men. Majority of women will [...]]]></description>
		<wfw:commentRss>http://healthaware.eimsnetwork.com/20080523/urinary-tract-infections-utis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benign Prostatic Hyperplasia (BPH)</title>
		<link>http://healthaware.eimsnetwork.com/20080513/benign-prostatic-hyperplasia-bph/</link>
		<comments>http://healthaware.eimsnetwork.com/20080513/benign-prostatic-hyperplasia-bph/#comments</comments>
		<pubDate>Tue, 13 May 2008 08:53:33 +0000</pubDate>
		<dc:creator>Dr.Irham</dc:creator>
		
		<category><![CDATA[Men's health]]></category>

		<category><![CDATA[Surgical]]></category>

		<category><![CDATA[urology]]></category>

		<category><![CDATA[benign prostatic hyperplasia]]></category>

		<category><![CDATA[complication]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[men]]></category>

		<category><![CDATA[PSA]]></category>

		<category><![CDATA[symptoms]]></category>

		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://healthaware.eimsnetwork.com/20080513/benign-prostatic-hyperplasia-bph/</guid>
		<description><![CDATA[






• Prostate gland is the largest accessory gland of the male reproductive system.
• The prostate gland grows at various stages of a man’s life. The aetiology of the condition is unknown. This growth does not usually cause problems until later in life, when individuals develop BPH.
• BPH is very common, affecting about 50% of men over age 50 [...]]]></description>
		<wfw:commentRss>http://healthaware.eimsnetwork.com/20080513/benign-prostatic-hyperplasia-bph/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
