<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Aware &#187; Cardiology</title>
	<atom:link href="http://healthaware.eimsnetwork.com/category/cardiology/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthaware.eimsnetwork.com</link>
	<description>Mens, womens &#38; children. Fitness &#38; health care</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:28:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TIMI risk score for Unstable angina / Non ST Elevation Myocardial Infarction</title>
		<link>http://healthaware.eimsnetwork.com/20100101/timi-risk-score-for-unstable-angina-non-st-elevation-myocardial-infarction/</link>
		<comments>http://healthaware.eimsnetwork.com/20100101/timi-risk-score-for-unstable-angina-non-st-elevation-myocardial-infarction/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:46:37 +0000</pubDate>
		<dc:creator>Dr.Irham</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[NSTEMI]]></category>
		<category><![CDATA[risk score]]></category>
		<category><![CDATA[TIMI]]></category>
		<category><![CDATA[unstable angina]]></category>

		<guid isPermaLink="false">http://healthaware.eimsnetwork.com/?p=1187</guid>
		<description><![CDATA[






 
TIMI stands for “Thrombolysis in Myocardial Infarction”. TIMI Trial is a study group that has conducted several trials mainly on the cardiovascular disease as general. The study also focuses on percutaneous coronary intervention and thrombolysis. In Acute coronary syndrome, accurate risk stratification is important to guide us for the appropriate therapy. The TIMI risk score [...]]]></description>
		<wfw:commentRss>http://healthaware.eimsnetwork.com/20100101/timi-risk-score-for-unstable-angina-non-st-elevation-myocardial-infarction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Killip classification</title>
		<link>http://healthaware.eimsnetwork.com/20091231/killip-classification/</link>
		<comments>http://healthaware.eimsnetwork.com/20091231/killip-classification/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:02:57 +0000</pubDate>
		<dc:creator>Dr.Irham</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[killip classification]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[myocardial infarction]]></category>

		<guid isPermaLink="false">http://healthaware.eimsnetwork.com/?p=1182</guid>
		<description><![CDATA[ 
Acute myocardial infarction is associated with high mortality. Killip classification is used to measure the risk stratification of patients with acute myocardial infarction (heart attack). The idea is those with low killip classification is less likely to die within 30 days after the acute attack. Those with killip class I should be considered for early [...]]]></description>
		<wfw:commentRss>http://healthaware.eimsnetwork.com/20091231/killip-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mnemonic for syncope</title>
		<link>http://healthaware.eimsnetwork.com/20091228/mnemonic-for-syncope/</link>
		<comments>http://healthaware.eimsnetwork.com/20091228/mnemonic-for-syncope/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:21:24 +0000</pubDate>
		<dc:creator>Dr.Irham</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Student's corner]]></category>
		<category><![CDATA[mnemonic]]></category>
		<category><![CDATA[cardiac syncope]]></category>
		<category><![CDATA[Mnemonic]]></category>
		<category><![CDATA[neurological syncope]]></category>
		<category><![CDATA[syncope]]></category>

		<guid isPermaLink="false">http://healthaware.eimsnetwork.com/?p=1161</guid>
		<description><![CDATA[ 
 
Causes of syncope = HEAD, HEART, VESSELS
 
H = Hypoglycemia / Hyperglycemia (DKA) / Hypoxia
E = Epilepsy
A = Anxiety
D = Dysfunction of the brain stem
 
H = Heart attack / Right Heart failure
E = Embolism of pulmonary artery
A = Aortic obstruction
R = Rhythm disturbance (arrhythmia)
T = Tachycardia (especially ventricular tachycardia)
 
V = Vasovagal attack (i.e.: due to intense [...]]]></description>
		<wfw:commentRss>http://healthaware.eimsnetwork.com/20091228/mnemonic-for-syncope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Heart Association (NYHA) Classification</title>
		<link>http://healthaware.eimsnetwork.com/20091002/new-york-heart-classification-nyha/</link>
		<comments>http://healthaware.eimsnetwork.com/20091002/new-york-heart-classification-nyha/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:53:51 +0000</pubDate>
		<dc:creator>Dr.Irham</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[angina]]></category>
		<category><![CDATA[dyspnoea]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[NYHA]]></category>
		<category><![CDATA[shortness of breath]]></category>

		<guid isPermaLink="false">http://healthaware.eimsnetwork.com/?p=765</guid>
		<description><![CDATA[ 
NYHA is a functional classification that describes the extent of heart failure. It consists of 4 categories based on patients limitation due to physical activity. This limitations or symptoms based on various degree of dyspnoea (shortness of breath) and/or angina.  



NYHA class
Description


I              
Heart disease is present, but no undue dyspnoea from ordinary physical activity (e.g.:  walking [...]]]></description>
		<wfw:commentRss>http://healthaware.eimsnetwork.com/20091002/new-york-heart-classification-nyha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
